Unique Abilities, Autism & Learning Differences in Midtown, McGregor & Cypress Lake
10 unique abilities, autism & learning differences on the state register in Midtown, McGregor & Cypress Lake; 10 take the Florida Private School Scholarship ($8,779 K-3 · $8,193 4-8 · $8,001 9-12 for Lee students in 2026-27). The stretch between Colonial Boulevard and Cypress Lake Drive, where US 41, Summerlin Road and the McGregor Boulevard palms run south toward the Iona area.
Funding note: For a child with a qualifying diagnosis or IEP, FES-UA replaces the standard award with a larger, parent-directed account: 10,567 to 11,345 dollars at the base level for a Lee student in 2026-27.
| School | Kind | Area | Grade span | State scholarship flag | UA · PEP | Accreditation |
|---|---|---|---|---|---|---|
| Bishop Verot Catholic High School 5598 Sunrise Drive, Fort Myers 33919 | Catholic, Jewish & Other Faith Schools | Midtown, McGregor & Cypress Lake | 9-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Crestwell School 1901 Park Meadows Drive, Fort Myers 33907 | Independent & Secular Schools | Midtown, McGregor & Cypress Lake | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Evangelical Christian 8237 Beacon Boulevard S.E., Fort Myers 33907 | Christian Schools | Midtown, McGregor & Cypress Lake | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Fort Myers Christian School 1550 Colonial Boulevard, Fort Myers 33907 | Christian Schools | Midtown, McGregor & Cypress Lake | PK-8 | ✓ FTC/FES-EO | ✓ | — |
| Hibernian Private School 1950 Clayton Court, Fort Myers 33907 | Independent & Secular Schools | Midtown, McGregor & Cypress Lake | 6-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Maimonides Hebrew Day School 5620 Winkler Rd, Fort Myers 33919 | Catholic, Jewish & Other Faith Schools | Midtown, McGregor & Cypress Lake | PK-8 | ✓ FTC/FES-EO | ✓ | — |
| Montessori School of Ft. Myers 2151 Crystal Drive, Fort Myers 33907 | Independent & Secular Schools | Midtown, McGregor & Cypress Lake | PK-K | ✓ FTC/FES-EO | ✓ | — |
| Right Steps Academy 12800 Kenwood Ln, Fort Myers 33907 | Independent & Secular Schools | Midtown, McGregor & Cypress Lake | PK-K | ✓ FTC/FES-EO | ✓ | — |
| Smart Start Exceptional Student Education 12493 Brantley Commons Court, Fort Myers 33907 | Independent & Secular Schools | Midtown, McGregor & Cypress Lake | PK-5 | ✓ FTC/FES-EO | ✓ | — |
| Vine Academy 7800 College Parkway, Fort Myers 33907 | Christian Schools | Midtown, McGregor & Cypress Lake | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| What it is | What it isn't |
|---|---|
| Grades, address, affiliation, accreditation and enrollment the school reported to the state | Tuition, which Florida doesn't collect |
| Whether Step Up listed the school for each program on October 28, 2026 | A promise that a seat is open |
Every private school in Midtown, McGregor & Cypress Lake All unique abilities, autism & learning differences in Lee
See which Florida programs fit your child
Answer five short questions. A tuition counselor reviews them and calls you back with your options and dates. No fee, no obligation.