Funding note: For a child with a qualifying diagnosis or IEP, FES-UA replaces the standard award with a larger, parent-directed account: 10,567 to 11,345 dollars at the base level for a Lee student in 2026-27.
Every school here carries the state's FES-UA participation flag. The Lee district export doesn't list disability categories served, so ask each school directly about your child's needs.
| What it is | What it isn't |
|---|---|
| Grades, address, affiliation, accreditation and enrollment the school reported to the state | Tuition, which Florida doesn't collect |
| Whether Step Up listed the school for each program on October 28, 2026 | A promise that a seat is open |
Where are they?
Unique Abilities, Autism & Learning Differences in Downtown Fort Myers, Dunbar & Tice
10 schools · 10 take the state scholarship
Browse →Unique Abilities, Autism & Learning Differences in Midtown, McGregor & Cypress Lake
10 schools · 10 take the state scholarship
Browse →Unique Abilities, Autism & Learning Differences in Cape Coral
8 schools · 8 take the state scholarship
Browse →Unique Abilities, Autism & Learning Differences in South Fort Myers, Iona, Daniels Parkway & Gateway
7 schools · 7 take the state scholarship
Browse →Unique Abilities, Autism & Learning Differences in Lehigh Acres & Alva
6 schools · 6 take the state scholarship
Browse →Unique Abilities, Autism & Learning Differences in Estero
3 schools · 3 take the state scholarship
Browse →Unique Abilities, Autism & Learning Differences in Bonita Springs
3 schools · 3 take the state scholarship
Browse →Unique Abilities, Autism & Learning Differences in North Fort Myers
3 schools · 3 take the state scholarship
Browse →All 50 unique abilities, autism & learning differences
| School | Kind | Area | Grade span | State scholarship flag | UA · PEP | Accreditation |
|---|---|---|---|---|---|---|
| 3 Oaks Academy 21101 Design Parc Lane, Estero 33928 | Independent & Secular Schools | Estero | K-12 | ✓ FTC/FES-EO | ✓ · PEP | — |
| A Little Piece of Me Montessori Academy 229 Del Prado Boulevard N 3, Cape Coral 33909 | Independent & Secular Schools | Cape Coral | PK-8 | ✓ FTC/FES-EO | ✓ | — |
| Acton Academy Alva 22101 Lucky Lee Ln, Alva 33920 | Independent & Secular Schools | Lehigh Acres & Alva | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| Apostolic Revival Center Christian School 2100 Barden Street, Fort Myers 33916 | Christian Schools | Downtown Fort Myers, Dunbar & Tice | PK-5 | ✓ FTC/FES-EO | ✓ | — |
| Bishop Verot Catholic High School 5598 Sunrise Drive, Fort Myers 33919 | Catholic, Jewish & Other Faith Schools | Midtown, McGregor & Cypress Lake | 9-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Blue Horizon School Academy 13751 Metropolis Ave, Fort Myers 33912 | Independent & Secular Schools | South Fort Myers, Iona, Daniels Parkway & Gateway | PK-5 | ✓ FTC/FES-EO | ✓ | — |
| Brighton Academy I 3300 Santa Barbara Blvd., Cape Coral 33914 | Independent & Secular Schools | Cape Coral | PK-7 | ✓ FTC/FES-EO | ✓ | — |
| Brown Academy 12211 Towne Lake Drive, Fort Myers 33913 | Independent & Secular Schools | South Fort Myers, Iona, Daniels Parkway & Gateway | PK-1 | ✓ FTC/FES-EO | ✓ | — |
| Cape Academy 2111 Skyline Blvd Unit 102, Cape Coral 33991 | Independent & Secular Schools | Cape Coral | K-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Center Academy Cape Coral 706 SW 6th Ave, Cape Coral 33991 | Independent & Secular Schools | Cape Coral | 4-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Champions Christian Academy 1251 Taylor Lanesuites D, E, F, Lehigh Acres 33936 | Christian Schools | Lehigh Acres & Alva | 6-12 | ✓ FTC/FES-EO | ✓ · PEP | — |
| Christian Academy for Autism 1430 Homestead Rd, Lehigh Acres 33936 | Christian Schools | Lehigh Acres & Alva | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| Christian Academy for Autism Lehigh Acres 705 Leeland Heights Blvd E, Lehigh Acres 33936 | Christian Schools | Lehigh Acres & Alva | PK-12 | ✓ FTC/FES-EO | ✓ · PEP | — |
| Christian Life Academy of Lee County 1150 SW 20th Avenue, Cape Coral 33991 | Christian Schools | Cape Coral | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| Crestwell School 1901 Park Meadows Drive, Fort Myers 33907 | Independent & Secular Schools | Midtown, McGregor & Cypress Lake | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Crosspointe Academy 13241 Griffin Dr., Fort Myers 33913 | Christian Schools | South Fort Myers, Iona, Daniels Parkway & Gateway | PK-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Crossroads Baptist Academy 10721 Palm Beach Boulevard, Fort Myers 33905 | Christian Schools | Downtown Fort Myers, Dunbar & Tice | K-12 | ✓ FTC/FES-EO | ✓ | — |
| Crown of Life Christian Academy 5820 Daniel'S Pkwy, Fort Myers 33912 | Christian Schools | South Fort Myers, Iona, Daniels Parkway & Gateway | PK-8 | ✓ FTC/FES-EO | ✓ | — |
| De Lasalle Academy of Fort Myers 6401 Techster Blvd., Fort Myers 33966 | Independent & Secular Schools | South Fort Myers, Iona, Daniels Parkway & Gateway | 1-12 | ✓ FTC/FES-EO | ✓ | — |
| Discovery Day Academy 25355 South Tamiami Trail, Bonita Springs 34134 | Independent & Secular Schools | Bonita Springs | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Educational Pathways Academy II 23601 N Commons Dr, Estero 34134 | Christian Schools | Estero | 3-12 | ✓ FTC/FES-EO | ✓ | — |
| Empowered Preparatory School 2200 Broadway, Fort Myers 33901 | Independent & Secular Schools | Downtown Fort Myers, Dunbar & Tice | 5-12 | ✓ FTC/FES-EO | ✓ · PEP | — |
| Evangelical Christian 8237 Beacon Boulevard S.E., Fort Myers 33907 | Christian Schools | Midtown, McGregor & Cypress Lake | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Evangelical Christian School 4501 Colonial Blvd., Fort Myers 33966 | Christian Schools | South Fort Myers, Iona, Daniels Parkway & Gateway | 9-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Fort Myers Christian School 1550 Colonial Boulevard, Fort Myers 33907 | Christian Schools | Midtown, McGregor & Cypress Lake | PK-8 | ✓ FTC/FES-EO | ✓ | — |
| Good Shepherd Lutheran School 4770 Orange Grove Blvd., North Fort Myers 33903 | Christian Schools | North Fort Myers | K-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Gospel Baptist Christian School 24861 Old 41 Road, Bonita Springs 34135 | Christian Schools | Bonita Springs | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| Grace Classical Academy 3971 Via Del Rey, Bonita Springs 34134 | Christian Schools | Bonita Springs | K-8 | ✓ FTC/FES-EO | ✓ | — |
| Grace Community School of Skyline 2932 Skyline Blvd, Cape Coral 33914 | Christian Schools | Cape Coral | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| Gunnery Road Christian Academy 1880 Gunnery Road N., Lehigh Acres 33971 | Christian Schools | Lehigh Acres & Alva | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| Hibernian Private School 1950 Clayton Court, Fort Myers 33907 | Independent & Secular Schools | Midtown, McGregor & Cypress Lake | 6-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| In Your Hands Behavior 3351 Marianatown Lane, North Fort Myers 33903 | Independent & Secular Schools | North Fort Myers | K-5 | ✓ FTC/FES-EO | ✓ | — |
| Lehigh Acres Christian School 3107 Lee Blvd., Lehigh Acres 33971 | Christian Schools | Lehigh Acres & Alva | K-12 | ✓ FTC/FES-EO | ✓ | — |
| Living Word Christian School 2900 N. Tamiami Trail, North Fort Myers 33903 | Christian Schools | North Fort Myers | K-12 | ✓ FTC/FES-EO | ✓ | — |
| Maimonides Hebrew Day School 5620 Winkler Rd, Fort Myers 33919 | Catholic, Jewish & Other Faith Schools | Midtown, McGregor & Cypress Lake | PK-8 | ✓ FTC/FES-EO | ✓ | — |
| Millennium Christian Academy 13235 Palm Beach Blvd, Fort Myers 33905 | Christian Schools | Downtown Fort Myers, Dunbar & Tice | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| Montessori School of Ft. Myers 2151 Crystal Drive, Fort Myers 33907 | Independent & Secular Schools | Midtown, McGregor & Cypress Lake | PK-K | ✓ FTC/FES-EO | ✓ | — |
| New Life Academy 3348 Edgewood Avenue, Fort Myers 33916 | Christian Schools | Downtown Fort Myers, Dunbar & Tice | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| Palms Day School 3480 Pelican Colony Boulevard, Estero 34134 | Independent & Secular Schools | Estero | PK-K | ✓ FTC/FES-EO | ✓ | — |
| Quality Life Academy 3210 Dr Martin Luther King Blv, Fort Myers 33916 | Independent & Secular Schools | Downtown Fort Myers, Dunbar & Tice | K-12 | ✓ FTC/FES-EO | ✓ | — |
| Right Steps Academy 12800 Kenwood Ln, Fort Myers 33907 | Independent & Secular Schools | Midtown, McGregor & Cypress Lake | PK-K | ✓ FTC/FES-EO | ✓ | — |
| Rock Christian Academy 940 Tarpon Street, Fort Myers 33916 | Catholic, Jewish & Other Faith Schools | Downtown Fort Myers, Dunbar & Tice | K-12 | ✓ FTC/FES-EO | ✓ | — |
| Saint Francis Xavier 2055 Heitman Street, Fort Myers 33901 | Catholic, Jewish & Other Faith Schools | Downtown Fort Myers, Dunbar & Tice | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Saint Michael Lutheran School 3595 Broadway, Fort Myers 33901 | Christian Schools | Downtown Fort Myers, Dunbar & Tice | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Smart Start Exceptional Student Education 12493 Brantley Commons Court, Fort Myers 33907 | Independent & Secular Schools | Midtown, McGregor & Cypress Lake | PK-5 | ✓ FTC/FES-EO | ✓ | — |
| Sonshine Christian Academy 12925 Palm Beach Blvd., Fort Myers 33905 | Christian Schools | Downtown Fort Myers, Dunbar & Tice | PK-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| St. Andrew Catholic School 1509 S.E. 27th Street, Cape Coral 33904 | Catholic, Jewish & Other Faith Schools | Cape Coral | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Summit Christian School 9065 Ligon Court, Fort Myers 33908 | Christian Schools | South Fort Myers, Iona, Daniels Parkway & Gateway | K-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Thrive Academy 3301 Chiquita Blvd. S., Cape Coral 33914 | Independent & Secular Schools | Cape Coral | K-12 | ✓ FTC/FES-EO | ✓ | — |
| Vine Academy 7800 College Parkway, Fort Myers 33907 | Christian Schools | Midtown, McGregor & Cypress Lake | PK-12 | ✓ FTC/FES-EO | ✓ | — |
See which Florida programs fit your child
Answer five short questions. A tuition counselor reviews them and calls you back with your options and dates. No fee, no obligation.